| SR_NO | DISTRICT | PROJECT_NAME | LONGITUDE | LATITUDE | PLOT_AREA (SQ METER) | PROJECT_START_DATE | GEOMAGNETIC_SURVEY (POINTS) | RESISTIVITY_SURVEY (POINTS) | DESIGN_REPORT | DRAWING_AND_BOQ | MATERIAL_ORDER (NOS) | MATERIAL_DISPATCH (NOS) | MATERIAL_DELIEVERY (NOS) | RECHARGE_WELL_DRILLING (DEPTH IN METER) | INSTALLATION_OF_FILTER | TANKER_TESTING | PERCOLATION_RATE (CUMT/ HOUR) | COMMISSIONING | PROJECT_FINISH_DATE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auraiya | GMC, Auraiya | 79° 34' 39" E | 26° 35' 25" N | 72423 | |||||||||||||||
| 2 | Auraiya | HC, Auraiya | 79° 33' 7" E | 26° 31' 11" N | 56491 | |||||||||||||||
| 3 | Kanpur Dehat | GMC, Kanpur Dehat | 79° 51' 54" E | 26° 22' 0" N | 54508 | |||||||||||||||
| 4 | Kanpur Dehat | HC, Kanpur Dehat | 79° 57' 29" E | 26° 22' 12" N | 72725 | |||||||||||||||
| 5 | Lalitpur | GMC, Lalitpur | 78° 25' 44" E | 24° 45' 33" N | 96927 | |||||||||||||||
| 6 | Kushinagar | GMC, Kushinagar | 83° 59' 34" E | 26° 51' 58" N | 56805 | |||||||||||||||
| 7 | Lalitpur | HC, Lalitpur | 78° 24' 46" E | 24° 41' 53" N | 53561 | |||||||||||||||
| 8 | Kushinagar | HC, Kushinagar | 83° 57' 20" E | 26° 51' 51" N | 25285 | |||||||||||||||
| 9 | Lucknow | GMC,Lucknow | 81° 1' 4" E | 26° 46' 54" N | 2,02,441 | |||||||||||||||
| 10 | Sonbhadra | GMC, Sonbhadra | 83° 4' 32" E | 24° 38' 21" N | 41996 | |||||||||||||||
| 11 | Sonbhadra | HC, Sonbhadra | 83° 3' 45" E | 24° 38' 49" N | 59070 | |||||||||||||||
| 12 | Sultanpur | GMC, Sultanpur | 82° 1' 50" E | 26° 14' 28" N | 60300 | |||||||||||||||
| 13 | Sultanpur | HC, Sultanpur | 82° 4' 9" E | 26° 15' 46" N | 30517 |
Showing 1 to 01 of 01 entries